Search Thesis Abstracts
Issue | Title | |
Vol 10, No 1 (2015): International Business and Management | Brief Analysis on the Inter-Firm Cooperative Performance Under BSC Framework | Abstract PDF |
Xiaomei SU, Wei DI | ||
Vol 9, No 2 (2014): International Business and Management | The Intellectual Capital and Technology Innovation Performance—Empirical Study Based on Universities Affiliated with Ministry of Education | Abstract PDF |
Yunhua ZHANG, He CAO | ||
Vol 11, No 2 (2015): International Business and Management | A Suggested Conceptual Agenda for Market Orientation and Corporate Social Responsibility Towards the Business Performance of Saudi Industrial Organizations | Abstract PDF |
Sami Abdullah Albahussin | ||
Vol 10, No 1 (2015): International Business and Management | The Application of Fuzzy Clustering Method in the Warehouse Performance Evaluation | Abstract PDF |
Hongmei JU, Wen LU | ||
Vol 12, No 2 (2016): International Business and Management | The Effect of Cultural Norms and Values on Virtual Organizations’ Performance in Nigerian Banking Sector | Abstract PDF |
Sunday Alewo Omale | ||
Vol 9, No 2 (2014): International Business and Management | Study of Effects of Equity Incentive in Gem Listed Company | Abstract PDF |
Xiaoyan TENG, Yujing HE | ||
Vol 11, No 2 (2015): International Business and Management | Cooperative Relationship in Vietnam Export Supply Chain: Current Situation and Recommendations for Improving Export Performance | Abstract PDF |
Nguyen Hoang, Duc Huu Bui | ||
Vol 10, No 1 (2015): International Business and Management | Intellectual Capital Measurement: Using the Earnings Per Share Model of Quoted Insurance Companies in Nigeria | Abstract PDF |
Ngozi Ben ANUONYE | ||
Vol 10, No 1 (2015): International Business and Management | Applicationof Geological Disaster Risk Management Performance Evaluation System Based on the BSC | Abstract PDF |
Yuanzhai FU, Jingbo WANG | ||
Vol 10, No 1 (2015): International Business and Management | Empirical Research on the Relationship Between the Stock Option Incentive and the Performance of Listed Companies | Abstract PDF |
Dan XUE, Wei DI | ||
Vol 13, No 2 (2016): International Business and Management | Breach of Psychological Contract, Task Performance, Workplace Deviance: Evidence from Academia in Khyber Pukhtunkhwa, Pakistan | Abstract PDF |
Sikandar Hussain, Habib Gul, Mohammad Usman, Zia Ul Islam | ||
Vol 12, No 3 (2016): International Business and Management | The Impact of Training on the Performance of Employees Case Study Search and Rescue Team: Jordanian Civil Defense | Abstract PDF |
Mozfi Mohammad Amyan | ||
Vol 12, No 1 (2016): International Business and Management | Impact Assessment of Inter-Organizational Trust on Virtual Organizations Performance in Nigerian Service Firms | Abstract PDF |
Sunday Alewo Omale | ||
Vol 9, No 2 (2014): International Business and Management | The Relationship Between UK Domiciled Funds Size and Performance | Abstract PDF |
Xiaotong KONG | ||
Vol 10, No 3 (2015): International Business and Management | Value Stream Performance Measurement in Lean Manufacturing Business | Abstract PDF |
Meral Gündüz | ||
Vol 15, No 1 (2017): International Business and Management | Does Information Technology Affect Improvement of Human Resources Directorate’s Performance in a Selected Organization in the Kingdom of Bahrain? | Abstract PDF |
Abdul Rahman Ismaeel Al Hos, Ahmed Mohammed Arbab, Ahmed Azzam Elmasri | ||
Vol 16, No 1 (2018): International Business and Management | Empirical Analysis of Financial Performance of Listed Company in Retail Based on Factor Analysis Method | Abstract PDF |
Yulin GE, Jing YE | ||
Vol 8, No 2 (2014): International Business and Management | Informal Labor Incentives and Firm Performance: A Case Study of RMG Industry in Bangladesh | Abstract PDF |
Islam Shafiqul | ||
Vol 16, No 1 (2018): International Business and Management | Analysis on the Financial Performance of Emerging Listed IT Technology Companies Based on DEA | Abstract PDF |
Lulu HUANG | ||
Vol 11, No 1 (2015): International Business and Management | The Effects of Intellectual Capital, Strategic Flexibility, and Corporate Culture on Company Performance: A Study on Small and Micro-scaled Enterprises (SMEs) in Gerbangkertosusila Region, East Java | Abstract PDF |
Hardi Supeno, Made Sudharma, Arsono Laksmana, Siti Aisjah | ||
Vol 15, No 2 (2017): International Business and Management | Off-Balance Items and Their Impact on the Financial Performance Standards of the Banks: An Empirical Study on the Commercial Banks of Jordan | Abstract PDF |
Hanan Al-Awawdeh, Saad Al-Sakini | ||
Vol 6, No 2 (2013): International Business and Management | An Empirical Study on the Effects of Creative Personality and Job Autonomy on Individual Innovation Performance of Knowledge Workers | Abstract PDF |
CAI Wenjing, SONG Wei, ZHAO Shuliang | ||
Vol 15, No 2 (2017): International Business and Management | Quality Management, Green Practice and Enterprise Performance | Abstract PDF |
Lan LI | ||
Vol 6, No 1 (2013): International Business and Management | The Empirical Study on the Relations among Network Structure, Strategic Flexibility and Technology Innovation Performance | Abstract PDF |
LI Yuqiong, ZHAO Dongmei, ZHAO Fuquan | ||
Vol 5, No 2 (2012): International Business and Management | The Role of Entrepreneurial Orientations on the Perceived Performance of Small and Medium-Scale Enterprises (SMEs) in Nigeria | Abstract PDF |
Omosolape Olakitan Owoseni, Tolulope Charles Adeyeye | ||
1 - 25 of 40 Items | 1 2 > >> |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"