Search Thesis Abstracts
Issue | Title | |
Vol 7, No 3 (2014): Advances in Natural Science | The Human Brain and Evolution, Extinction and Reproduction of Universe- Archaeal and Rna Viroidal Cloud in the Interstellar Space and Human Evolution | Abstract PDF |
Ravikumar Kurup, Parameswara Achutha Kurup | ||
Vol 7, No 2 (2014): Advances in Natural Science | EndosymbioticActinidicArchaeal Modulated Mirror Quantal Perceptive Neurons Mediate Consciousness and Functions as Quantal Observer | Abstract PDF |
Ravikumar A. Kurup, Parameswara Achutha Kurup | ||
Vol 7, No 2 (2014): Advances in Natural Science | The Extinction of Homo Sapiens and Symbiotic Neanderthalisation: Relation to Archaeal Mediated RNA Viroidsand Amyloidosis | Abstract PDF |
Ravikumar A. Kurup, Parameswara Achutha Kurup | ||
Vol 7, No 4 (2014): Advances in Natural Science | Climate Change and Global Warming Is Produced by Human Endosymbiotic Archaeal Overgrowth and Methanogenesis | Abstract PDF |
Ravikumar Kurup, Parameswara Achutha Kurup | ||
Vol 7, No 1 (2014): Advances in Natural Science | Climate Change Mediated Actinidic Archaeal Endosymbiosis Generates Neanderthal Hybrids and Mind-Body Phenotypic Change | Abstract PDF |
Ravikumar A. Kurup, Parameswara Achutha Kurup | ||
Vol 7, No 1 (2014): Advances in Natural Science | Archaeal Symbiosis and Digoxin Status Modulates Evolution of Homo Sapiens and Homo Neanderthalis - Digoxin Is a Neanderthal Hormone | Abstract PDF |
Ravikumar A. Kurup, Parameswara Achutha Kurup | ||
Vol 7, No 1 (2014): Advances in Natural Science | The Homo Neanderthalis and the Dravidians: A Common Origin and Relation to Harappan Civilisation and Vedas | Abstract PDF |
Ravikumar A. Kurup, Parameswara Achutha Kurup | ||
Vol 5, No 3 (2012): Advances in Natural Science | Porphyrins Regulate the Metabolic and Endocrine System: Role in Generation of Warburg Phenotype, Endogenous Digoxin Synthesis and Metabolic Syndrome X with Type 2 Diabetes Mellitus | Abstract PDF indexed/included/archived |
Ravikumar Kurup A., Parameswara Achutha Kurup | ||
Vol 5, No 1 (2012): Advances in Natural Science | Actinidic Archaea Mediates Biological Transmutation in Human Systems- Experimental Evidence | Abstract PDF indexed/included/archived |
Ravikumar Kurup, Parameswara Achutha Kurup | ||
Vol 5, No 1 (2012): Advances in Natural Science | Archaeal Porphyrins, Regulation of Cell Function and Neuroimmunoendocrine Integration | Abstract PDF indexed/included/archived |
Ravikumar Kurup A., Parameswara Achutha Kurup | ||
Vol 4, No 2 (2011): Advances in Natural Science | Actinide Dependent Shadow Biosphere of Archaea and Viroids and Hemispheric Dominance | Abstract PDF indexed/included/archived |
Ravikumar Kurup A., Parameswara Achutha Kurup | ||
Vol 5, No 1 (2012): Advances in Natural Science | Endosymbiotic Actinidic Archaea and Viroidal Induced Warburg Phenotype Can be Reversed by a Modified Vegetarian High Fiber, High Medium Chain Triglyceride Ketogenic Diet | Abstract PDF Studies in Literature and Langua |
Ravikumar Kurup A., Parameswara Achutha Kurup | ||
Vol 4, No 2 (2011): Advances in Natural Science | The Actinidic Archaea Related Lemurian Syndrome- Endomyocardial Fibrosis, Chronic Calcific Pancreatitis and Multinodular Goitre- Evolutionary Significance and Evidence for the Lemurian Supercontinent | Abstract PDF indexed/included/archived |
Ravikumar Kurup A., Parameswara Achutha Kurup | ||
Vol 5, No 1 (2012): Advances in Natural Science | Endosymbiotic Actinidic Archaea and Viroids Mediated Model of Conscious/ Quantal Perception and Regulation of Brain Function | Abstract PDF Studies in Literature and Langua |
Ravikumar Kurup A., Parameswara Achutha Kurup | ||
Vol 4, No 2 (2011): Advances in Natural Science | A Cholesterol and Actinide Dependent Shadow Biosphere of Archaea and Viroids | Abstract PDF indexed/included/archived |
Ravikumar Kurup A., Parameswara Achutha Kurup | ||
Vol 5, No 1 (2012): Advances in Natural Science | Endosymbiotic Actinidic Archaeal Cholesterol Catabolic Syndrome – Hypocholesterolemia and Human Diseases | Abstract PDF indexed/included/archived |
Ravikumar Kurup A., Parameswara Achutha Kurup | ||
Vol 4, No 2 (2011): Advances in Natural Science | A Cholesterol and Actinide Dependent Shadow Biosphere of Archaea and Viroids in Neurodevelopmental Disorders | Abstract PDF indexed/included/archived |
Ravikumar Kurup A., Parameswara Achutha Kurup | ||
Vol 5, No 1 (2012): Advances in Natural Science | Endosymbiotic Actinidic Archaea, Galactic Evolution, Global Warming and Catastrophic Evolutionary Cycles | Abstract PDF Studies in Literature and Langua |
Ravikumar Kurup A., Parameswara Achutha Kurup | ||
Vol 5, No 1 (2012): Advances in Natural Science | Endosymbiotic Actinidic Archaeal Mediated Warburg Phenotype Mediates Human Disease State | Abstract PDF indexed/included/archived |
Ravikumar Kurup A., Parameswara Achutha Kurup | ||
Vol 4, No 2 (2011): Advances in Natural Science | A Cholesterol and Actinide Dependent Shadow Biosphere of Archaea And Viroids in Pulmonary Diseases | Abstract PDF indexed/included/archived |
Ravikumar Kurup A., Parameswara Achutha Kurup | ||
Vol 5, No 1 (2012): Advances in Natural Science | Endosymbiotic Actinidic Archaea and Viroids -- A Model for Abiogenesis and Viral, Prokaryote, Eukaryotic, Primate and Human Evolution | Abstract PDF indexed/included/archived |
Ravikumar Kurup A., Parameswara Achutha Kurup | ||
Vol 5, No 1 (2012): Advances in Natural Science | Endosymbiotic Archaeal Generated Rna Viroids Can Regulate Cell Function and Contribute to Disease State – Role in Viral Speciation | Abstract PDF indexed/included/archived |
Ravikumar Kurup A., Parameswara Achutha Kurup | ||
Vol 4, No 2 (2011): Advances in Natural Science | A Cholesterol and Actinide Dependent Shadow Biosphere of Archaea and Viroids in Chronic Renal Failure | Abstract PDF indexed/included/archived |
Ravikumar Kurup A., Parameswara Achutha Kurup | ||
Vol 5, No 1 (2012): Advances in Natural Science | Endosymbiotic Actinidc Archaea/Viroids, Quantal Perception and Biological Reincarnation | Abstract PDF indexed/included/archived |
Ravikumar Kurup A., Parameswara Achutha Kurup | ||
Vol 5, No 1 (2012): Advances in Natural Science | Endosymbiotic Actinidic Archaeal Synthesis of Pah from Cholesterol Regulates Cell Function – Relation to Global Warming | Abstract PDF indexed/included/archived |
Ravikumar Kurup A., Parameswara Achutha Kurup | ||
1 - 25 of 46 Items | 1 2 > >> |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"